Health Benefits (deducted twice monthly)
Premium rates: Jan. 1, 2021 to Dec. 31, 2021
Blue Cross Blue Shield | 2000 PPO |
---|---|
Single | $67.50 |
Employee + Spouse | $178.00 |
Employee + Child(ren) | $145.00 |
Family | $554.00 |
Dental Benefits (deducted twice monthly)
Available to full-year employees only
Premium rates: Jan. 1, 2021 to Dec. 31, 2021
Delta Dental | PPO/Premier Network | Non-Network |
---|---|---|
Single | $8.98 | $15.56 |
Employee w/Spouse | $17.96 | $31.09 |
Employee w/Child(ren) | $25.50 | $31.33 |
Family | $40.62 | $57.92 |
Other Benefits
Illinois Municipal Retirement Fund (IMRF)
County tax-deferred retirement program. The employee contributes 4.5% of their gross. IMRF also provides disability and death benefits after one year of participation.
Term Life Insurance and Accidental Death and Dismemberment
Premium paid by County: $20,000 Basic Life and Accidental Death and Dismemberment
Vacation, Sick, Personal, Holiday Time
Full-time, full-year, non-bargaining unit employees
Category | 0-4 yrs | 5-9 yrs | 10-15 yrs | 15-20 yrs | 20-25 yrs | 25+ yrs |
---|---|---|---|---|---|---|
Vacation | 10 days | 15 days | 20 days | 21 days | 22 days | 25 days |
Sick | 10 days | 10 days | 10 days | 12 days | 12 days | 12 days |
Category | 0-14 yrs | 15+ yrs | ||||
---|---|---|---|---|---|---|
Personal | 3 days | 4 days |
Holidays: 13 (In accordance with the Champaign County holiday schedule.)
Additional Options
- Section 457 B Deferred compensation plan
- In addition to the above benefits, full-year employees are offered the opportunity to participate in a variety of optional insurance programs.